|
|
| Eon | Era | Period | Epoch | Time Span in Years |
| Phanerozoic | Cenozoic | Quaternary | Holocene | 0 - 11.500 |
| Late Pleistocene | 11.500 - 1,7 Mio. | |||
| Early Pleistocene | ||||
| Tertiary | Pliocene | 1,7 - 66 Mio. | ||
| Miocene | ||||
| Oligocene | ||||
| Eocene | ||||
| Palaeocene | ||||
| Mesozoic | Cretaceous | Late Cretaceous | 66 - 140 Mio. | |
| Early Cretaceous | ||||
| Jurassic | Late Jurassic | 140 - 210 Mio. | ||
| Middle Jurassic | ||||
| Early Jurassic | ||||
| Triassic | Late Triassic | 210 - 250 Mio. | ||
| Middle Triassic | ||||
| Early Triassic | ||||
| Palaeozoic | Permian | Late Permian | 250 - 290 Mio. | |
| Early Permian | ||||
| Carboniferous | Late Carboniferous | 290 - 360 Mio. | ||
| Early Carboniferous | ||||
| Devonian | Late Devonian | 360 - 410 Mio. | ||
| Early Devonian | ||||
| Silurian | Late Silurian | 410 - 440 Mio. | ||
| Early Silurian | ||||
| Ordovician | Late Ordovician | 440 - 500 Mio. | ||
| Middle Ordovician | ||||
| Early Ordovician | ||||
| Cambrian | Late Cambrian | 500 - 590 Mio. | ||
| Middle Cambrian | ||||
| Early Cambrian | ||||
| Precambrian |
Proterozoic Eon |
590 Mio. - 2,5 Mrd. | ||
|
Archaic Eon |
2,5 - 4,6 Mrd. | |||
Source: Geoglossar.de.